Competition Shooting
Our enthusiasm for shooting sports is based on the fascination of sporting competition at the highest level, combined with the constant striving for perfection. Absolute body control and high focus of attention require top physical and mental performance. Seriously done, shooting sports promote physical fitness and health, mental balance and a strong sense of responsibility. Fairness, respect, community spirit and sports friendships lived across borders and cultures are values that we often encounter in shooting sports and that we actively promote.
We at KAHLES share the passion and professionalism of ambitious shooters and we enthusiastically support their aspiration to continually enhance performance. We not only do this with intuitive simple and smart products. We are actively engaged in various shooting disciplines, promoting and developing competition shooting at international level. With our own series of competitions, we offer ambitious shooters the opportunity to compete cross-border in challenging sports competition in which we attach great importance to security, fairness and mutual respect.
Competitions 2021
Dear shooters!
We ask for your understanding that due to the current COVID-19 situation many shooting competitions may vary.
Our team is trying to keep the calendar as up to date as possible, constantly checking the situation and will make updates as often as possible.
Stay healthy and hopefully see you soon at the range!
Competitions overview map 2021
Competition calendar 2021
Date | Competition | Town | Country | Organizer | * | Discipline |
2021/02/13 | PRS Muldsvor | Hornindal | NOR | PRS-NOR | - | PRS |
2021/02/20 | Vestre Toten PRS | Hunndalen | NOR | PRS-NOR | - | PRS |
2021/03/06 | PRS Dombås | Dombås | NOR | PRS-NOR | - | PRS |
2021/03/13-14 | PRS Holum | NOR | PRS-NOR | - | PRS | |
2021/03/19-20 | KAHLES DLR POLAND 2021 | Studnica Shooting Range | POL | PRS-POL | ![]() | PRS |
2021/03/26-27 | Hengsvann “Cold Steel” | Kongsberg | NOR | PRS-NOR | - | PRS |
2021/03/27 | Cataluña | Torres de Segre | ESP | PRS-ESP | - | PRS |
2021/04/10-11 | Shooting Academy open 2021 | Vilnius | LTU | IPSC-LTU | - | IPSC-Rifle |
2021/04/16-18 | Viking Trail PRS Match | Røyseland/Abusdal/Mykland | NOR | PRS-NOR | - | PRS |
2021/04/23-24 | PRS Rauhella vår – 1 dags match | NOR | PRS-NOR | - | PRS | |
2021/04/24-25 | RDA Rifle Match 2021 | Nové Mesto Nad Váhom | SVK | IPSC-SVK | - | IPSC-Rifle |
2021/05 | PRS Bjøkebakken (Troms) | NOR | PRS-NOR | - | PRS | |
2021/05/01 | Czech National Championship | Hodonice | CZE | IPSC-CZE | - | IPSC-Rifle |
2021/05/08 | PRS 22 Sørlandets skytterklubb | NOR | PRS-NOR | - | PRS | |
2021/05/08-09 | Limpopo Rifle Level III | Polokwane, Limpopo | ZAF | IPSC-ZAF | - | IPSC-Rifle |
2021/05/09 | Polish Rifle Championship | Racław, Wielkopolskie | POL | IPSC-POL | - | IPSC-Rifle |
2021/05/14 | Wiechlice Rifle Cup | Wiechlice | POL | IPSC-POL | - | IPSC-Rifle |
2021/05/15 | Cataluña | Igualada | ESP | PRS-ESP | - | PRS |
2021/05/22 | PRS Jæren | NOR | PRS-NOR | - | PRS | |
2021/05/28-30 | KAHLES/RDA Bathory Cup | Cachtice | SVK | RDA | ![]() | - |
2021/05/29-30 | PRS Sigdal | NOR | PRS-NOR | - | PRS | |
2021/06/11-12 | PRS Rauhella Sommer – 1 dags match | NOR | PRS-NOR | - | PRS | |
2021/06/25-27 | KAHLES/RDA Bathory Cup | Cachtice | SVK | RDA | ![]() | - |
2021/06/25-27 | PRS Hovden Long Range | NOR | PRS-NOR | - | PRS | |
2021/07 | MONKEY DESERT | ESP | PRS-ESP | - | PRS | |
2021/07/03-04 | Snipingclub Challenge | Chisinau | MDA | IPSC-MDA | - | IPSC-Rifle |
2021/07/03-04 | Danish Open Rifle/nordic Rifle 2021 | Copenhagen | DNK | IPSC-DNK | - | IPSC-Rifle |
2021/07/09-11 | MSRC 2021 | NOR | PRS-NOR | - | PRS | |
2021/07/09-11 | German Championship Rifle 2021 | Philippsburg | GER | IPSC-GER | - | IPSC-Rifle |
2021/08 | PRS Bjøkebakken (Troms) | NOR | PRS-NOR | - | PRS | |
2021/08/20-22 | KAHLES/RDA Bathory Cup | Cachtice | SVK | RDA | ![]() | - |
2021/08/29 | PRS Abusdal | NOR | PRS-NOR | - | PRS | |
2021/09/10-11 | PRS Rauhella Høst – 1 dags match | NOR | PRS-NOR | - | PRS | |
2021/09/12 | Navarra | Navarra | ESP | PRS-ESP | - | PRS |
2021/09/17-19 | KAHLES/RDA Bathory Cup | Cachtice | SVK | RDA | ![]() | - |
2021/10 | FINAL | ESP | PRS-ESP | - | PRS | |
2021/10/09-10 | Rda Rifle Autumn Match 2021 | Cachtice | SVK | IPSC-SVK | - | IPSC-Rifle |
2021 | KAHLES DLRC (final) | - | - | KAHLES | ![]() | DLR |
2021 | CEUTA | Ct. Ceuta | ESP | PRS-ESP | - | PRS |
* By participating at this competitions you can qualify for the KAHLES final 2021 - more information can be found here.
Look back LRCD 2017/2018