Competition Shooting
Our enthusiasm for shooting sports is based on the fascination of sporting competition at the highest level, combined with the constant striving for perfection. Absolute body control and high focus of attention require top physical and mental performance. Seriously done, shooting sports promote physical fitness and health, mental balance and a strong sense of responsibility. Fairness, respect, community spirit and sports friendships lived across borders and cultures are values that we often encounter in shooting sports and that we actively promote.
We at KAHLES share the passion and professionalism of ambitious shooters and we enthusiastically support their aspiration to continually enhance performance. We not only do this with intuitive simple and smart products. We are actively engaged in various shooting disciplines, promoting and developing competition shooting at international level. With our own series of competitions, we offer ambitious shooters the opportunity to compete cross-border in challenging sports competition in which we attach great importance to security, fairness and mutual respect.
Competition calendar 2024
Date | Competition | Location | Country | Organizer | * | Discipline |
2024/02/10 | Level III Rifle Champs | Polokwane,Limpopo | RSA | IPSC | - | IPSC |
2024/02/24-25 | KAHLES Dynamic Long Range Comp | Bishkek,Kyrgyzstan | KRGZ | Sniper-Fed/KRGZ-REP | DKLRC | |
2024/02/24-25 | Hellenic Rifle Nationals 2024 | Ioannina,Epirus | GRC | IPSC | - | IPSC |
2024/03/09 | Monkey Desert | Tardienta,Huesca | ESP | PRS-Spain | prs | |
2024/03/21 | I Etapa Do Xx Campeonato Brasileiro De Rifle" | Guaimbe,Sao Paulo | BRA | IPSC | - | IPSC |
2024/03/22-23 | KAHLES/IWATC Comp | Strelna Range,Vsetin | CZE | IWATC | DKLRC | |
2024/03/24 | KAHLES/Le Arcate "Trofeo 1" | Le Arcate,Collesalvetti | ITA | KAHLES | - | f-class |
2024/03/30 | Kahles/Tclass Multigun Teamwork | Slivnitsa | BGR | T-Class | T-CLASS | |
2024/04/05 | KAHLES/APSS SVKPRA | Krizovany | SVK | APSS | DKLRC | |
2024/04/05 | Wiechlice Rifle Cup | Wiechlice | POL | IPSC | - | IPSC |
2024/04/06 | Segria | Torres de Segre,Lerida | ESP | PRS-Spain | - | .22 PRS |
2023/04/07 | Kahles/Le Arcate "Trofeo 2" | Collesalvetti | ITA | KAHLES | - | F-CLASS |
2024/04/11 | Cup Of Rep.Kazakhstan | Konaev | KAZ | IPSC | - | IPSC |
2024/04/13 | Kahles F-Class Indoor | Osijek | CRO | Club Legija | - | F-CLASS |
2024/04/18-19 | KAHLES DKLRC KAZAKHSTAN | Pavlodar | KAZ | PRK | DKLRC | |
2024/04/20 | Kahles/APSS F-Class | Devicany | SVK | APSS | - | F-CLASS |
2024/04/20-21 | kahles/LV MOD | Adazi | LVA | KAHLES/LV MOD | DKLRC | |
2024/04/20-21 | Blackbull | Tardienta,Huesca | ESP | PRS-Spain | prs | |
2024/04/21 | Kahles/Le Arcate "Trofeo 3" | Le Arcate,Collesalvetti | ITA | KAHLES | - | f-class |
2024/04/27-28 | Rda Rifle Match-Slovak Nationals | Cachtice | SVK | IPSC | - | ipsc |
2024/05/05 | Kahles/Le Arcate "Trofeo 4" | Le Arcate,Collesalvetti | ITA | KAHLES | - | f-class |
2024/05/17 | KAHLES/APSS SVKPRA | Krizovany | SVK | APSS | DKLRC | |
2024/05/18-19 | Kahles/T class Mile | Slivnitsa | BGR | T-CLASS | 1 Mile | |
2024/05/18-19 | Shooting Academy Rifle-Lit Championship | Vilnius | LTU | IPSC | - | ipsc |
2024/05/19 | Kahles/Le Arcate "Trofeo 5" | Le Arcate,Collesalvetti | ITA | KAHLES | - | f-class |
2024/05/30 | Almaty Cup 2024 | Konaev | KAZ | IPSC | - | ipsc |
2024/06/08-09 | Mongolian Steppe | Ulaanbaatar,Tov | MNG | IPSC | - | ipsc |
2024/06/08-09 | Czech National Championship Rifle 2024 | Tabor | CZE | IPSC | - | ipsc |
2024/06/12 | KAHLES DYNAMIC LONG RANGE COMP | Szomód | HUN | KAHLES/CSER/KLAPKA | DKLR | |
2024/06/13-14 | Polish National Championship | Gorzoww Wielkopolski,Lubuskie | POL | IPSC | - | ipsc |
2024/06/15 | KAHLES/APSS F-CLASS | Devicany | SVK | APSS | - | f-class |
2024/06/21 | German Rifle | Philippsburg | GER | IPSC | - | ipsc |
2024/06/22-23 | Viken Open Rifle | Honefoss,Viken | NOR | IPSC | - | ipsc |
2024/06/28-29 | KAHLES/APSS SVKPRA | Krizovany | SVK | APSS | DKLRC | |
2024/06/28-29 | Balaton Cup Rifle | Buzsak | HUN | IPSC | - | ipsc |
2024/07/06-07 | KAHLES Finals 2024 | Le Arcate,Collesalvetti | ITA | KAHLES | - | dklrc |
2024/07/06-07 | Estonian Extreme Rifle | Nursipalu,Vorumaa | EST | IPSC | - | ipsc |
2024/07/07 | National Rifle | Terni Le Marmore,Terni | ITA | IPSC | - | ipsc |
2024/07/13-14 | Inferno | Tardienta,Huesca | ESP | PRS-Spain | prs | |
2024/08/04 | Rifle World Shoot III | Oulu | FIN | IPSC | - | ipsc |
2024/08/22 | Championship Of Rep.Kazakhstan | Konaev | KAZ | IPSC | - | ipsc |
2024/08/31 | KAHLES/IWATC | Střelná Range,Vsetin | CZE | IWATC | DKLRC | |
2024/09/01 | 2nd LRRFC Kahles Championship & Int. | Bisley Surrey | GBR | LRRFC | - | .22 |
2024/09/28-29 | KAHLES/t-class Mile | Slivnitsa | BGR | T-Class | t-class | |
2024/10/05 | KAHLES/APSS f-class | Devicany | SVK | APSS | - | f-class |
2024/10/05-06 | Final PRS Spain | Tardienta,Huesca | ESP | PRS-Spain | prs | |
2024/10/05-06 | Ukraine Rifle Open | Kyiv | UKR | IPSC | - | ipsc |
2024/10/11 | Precision Rimfire .22lr | TÜPL Allentsteig | AUT | J&SG Herzgbg | - | prs |
2024/10/12-13 | Kahles F-class indoor Osijek | Osijek | CRO | Club Legija | - | f-class |
2024/10/17 | Delta 360° | Wiechlice | POL | IPSC | - | ipsc |
2024/10/19 | KAHLES/IWATC | Střelná Range,Vsetin | CZE | IWATC | dklrc | |
2024/10/09 | KAHLES/IWATC | Střelná Range,Vsetin | CZE | IWATC | dklrc | |
2024/11/09 | .22 finale | Torres de Segre,Lerida | ESP | PRS-Spain | - | .22 PRS |
* By participating at this competitions you can qualify for the KAHLES final 2024 - more information can be found here.
Look back DKLRC 2022/2021/2018/2017